Various Products
| Fumetham 51 | |
| Type | Soil Fumigant |
| Active Ingredient | Metam Sodium 51% |
| Formulation | Concentrated Solution (SL) |
| Category and Mode of Action | Soil disinfectant with fungicidal, insecticide, nematicide and herbicide activity |
| Packings | 25L |
| *Note: The information contained on this website is for informational purposes only and in no way replaces the authorization, use, and registration information detailed on the product label. We recommend reading the label carefully before using the product. | |
| HALOZAN 5G | |
| Type | Snailicide |
| Active Ingredient | Metaldehyde 5% |
| Formulation | Granular bait (GB) |
| Category and Mode of Action | For the control of snails and slugs. It acts from the stomach |
| Packings | 500gr, 1Kg, 5Kg, 25Kg |
| *Note: The information contained on this website is for informational purposes only and in no way replaces the authorization, use, and registration information detailed on the product label. We recommend reading the label carefully before using the product. | |
| DITENE PLUS | |
| Type | Adhesive substance |
| Active Ingredient | Alkyl polyglycol 20% |
| Formulation | Concentrated suspension (SL) |
| Category and Mode of Action | It is added to application mixtures (Fungicides, Insecticides, Herbicides) to increase and stabilize the biological activity of the plant protection mixture as well as to increase their adhesive properties. |
| Packings | 1L, 5L |
| *Note: The information contained on this website is for informational purposes only and in no way replaces the authorization, use, and registration information detailed on the product label. We recommend reading the label carefully before using the product. | |
|
AIFAR-GIB 10TB |
|
|
Type |
Growth Regulator |
|
Active Ingredient |
Gibberellic Acid 10%GΑ3 |
|
Formulation |
Water-soluble tablet (ST) |
|
Category and Mode of Action |
The tablets are quickly soluble in water to facilitate the preparation of the treatment solution. They affect various biochemical processes in the plant, particularly fruit set, cell elongation, and delayed ripening. They stimulate vegetative growth and increase plant vigor. They increase the number of marketable fruits and leave no residue on the plant |
|
Packings |
10 x 10gr |
|
*Note: The information contained on this website is for informational purposes only and in no way replaces the authorization, use, and registration information detailed on the product label. We recommend reading the label carefully before using the product. |
|
| pH CONTROL | |
| Type | Solution that corrects the pH of the spray solution |
| Active Ingredient | Total nitrogen (N) 4% of which urea nitrogen 4%. Water-soluble phosphorus pentoxide (P2O5) 16%. |
| Formulation | Liquid formulation |
| Category and Mode of Action | pH-CONTROL is a nutrient solution that allows you to correct the pH of the solution, in order to optimize the effectiveness of treatments with pesticides, plant growth regulators and foliar fertilizers. pH-CONTROL allows you to acidify the treatment solution, bringing the pH to optimal values which thus allow greater foliar absorption. Improves wetting and increases adherence to the treated parts of the plant |
| Packings | 1L |
| *Note: The information contained on this website is for informational purposes only and in no way replaces the authorization, use, and registration information detailed on the product label. We recommend reading the label carefully before using the product. | |
| TOTAL CLEAN | |
| Type | Sprayer cleaning fluid |
| Active Ingredient | Technical and chemical-physical parameters: pH of the product as is: 8.4-8.6. Specific weight at 20°C: 1.016 kg/lt. |
| Formulation | Liquid formulation |
| Category and Mode of Action | TOTAL CLEAN is a product designed to wash equipment used for the preparation and treatment of plants. Thanks to its oxidizing activity, it completely neutralizes and deactivates the molecules used for the treatment, both those present in the solution and those attached to the walls of the equipment. Its use is more important when using herbicides and to avoid poisoning other crops. It allows to eliminate all residues of the molecules used for the treatment. This allows for completely clean distribution equipment |
| Packings | 1L |
| *Note: The information contained on this website is for informational purposes only and in no way replaces the authorization, use, and registration information detailed on the product label. We recommend reading the label carefully before using the product. | |